
| Hardware Features | |
|---|---|
| Standards | IEEE 802.11n, IEEE 802.11g, IEEE 802.11b IEEE 802.3, IEEE 802.3u |
| Interface | 1*10/100M WAN Port (Auto MDI/MDIX) 4*10/100M LAN Ports (Auto MDI/MDIX) |
| Antenna | Internal |
| Button | 1* WPS; 1* Reset |
| Power | Input:100-240V~50/60Hz 0.3A Output:DC 9V==1A |
| Dimensions (L*W*H)mm | 171.95mm*110.12mm*31mm |
| LED | Power, SYS, WLAN, WPS, WAN, LAN(1-4) |
| Wireless Features | |
| Wireless Speed | Up to 150Mbps |
| Frequency | 2.4GHZ |
| Basic Features | Wireless: Enable/Disable SSID Broadcast: Enable/Disable Channel:1-11 |
| Security | Wireless Security: Enable/Disable 64/128-bit WEP,WPA-PSK,WPA2-PSK WPS Wireless MAC filter |
| Software Features | |
| Internet Connection Type | Dynamic IP Static IP PPPoE PPTP L2TP |
| Operating Mode | WISP Mode WDS Bridge |
| DHCP Server | Yes |
| Virtual Server | Port Forwarding; DMZ Host |
| Security | Client filter Mac filter URL filter Web remote control |
| DDNS | No-IP, dyndns |
| VPN Passthrough | PPTP, L2TP |
| Bandwidth Control | Yes |
| Static Routing | Yes |
| Logs | Yes |
| Other features | MAC Clone Firmware upgradeable via browser |
| Others | |
| Package Contents | W268R Wireless N150 Home Router Power Adapter Quick Installation Guide Resource CD Ethernet Cable |
| Temperature | Operating Temperature:0℃ -- 40℃ Storage Temperature:-40℃-- 70℃ |
| Humidity | Operating Humidity:10% ~ 90% RH non-condensing Storage Humidity:10% ~ 90% RH non-condensing |
| Factory Defaul Settings | Login IP Address:192.168.0.1 |
| Related Products | W316R Wireless N150 Easy Setup Router W311U+ Wireless N150 High Power USB Adapter W311P+ Wireless N150 PCI Adapter |
| Certificates | CE, FCC, RoHS |